For screen reader problems with this website, please call925-946-11009 2 5 9 4 6 1 1 0 0Standard carrier rates apply to texts.
Product Dimensions 33.25"h x 23.44"w x 25.25"d
Keep your clothes looking and feeling their best. Dual thermistors continually monitor temperature with a sensor bar that measures moisture to prevent over-drying. Delivers optimal drying results with a customized cycle for every load.Read More
$1,249.00
Save $124.90
Ends Apr 22
Continually monitors moisture and temperature to prevent clothing wear and tear that can result from over-drying and inconsistent heat
Delivers optimal drying results with a customized cycle for every load
Monitor performance and checks cycle status using your mobile device. *Required ConnectPlus accessory part number PBX10W00Y0 sold separately
Provides an outlet for the washer for easy and flexible installation
Door opening can be reversed to meet laundry room needs
Dry clothes with the settings you prefer on any cycle, rather than the defaults, and store your settings for later use
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Lets you do the laundry on your terms
Tumble clothes without heat to help prevent creasing and wrinkling
Quickly dries items and small loads for families on the go
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Handle Color | Chrome |
| Total Capacity (cu. ft.) | 4.3 |
| Number of Cycles | 13 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Front Controls, Sensor Dry, Digital Cycle Countdown, Reversible Door Hinge, Timed Dry, Interior Light, Damp Alert, Lint Filter, Adjustable Legs, Moisture Sensor, Wi-Fi Capable, Noise Reducing Technology |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Laundry Stacking Kit Model Number | GFA24KITL |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Depth (in.) | 25.25 |
| Depth w/Door Open 90 Degrees (in.) | 42.81 |
| Height (in.) | 33.25 |
| Shipping Width (in.) | 26.6 |
| Shipping Height (in.) | 35 |
| Product Weight (lbs.) | 88 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 12 |
| Frequency | 60 |
Features | |
| Heat Selections | 4 |
| Dryer Cycles | Active Wear; Air Fluff; Casuals; Cottons; Delicates; Dewrinkle; Heavy Duty; Mixed Loads; Quick Dry; Rack Dry; Sanitize; Towels; Warm Up |
| Long Vent Capability | Up to 90 feet |
| Temperature Options | High/Medium/Low/No Heat |
| Control Type | Electronic; Electronic Touch w/ LED Count Down; LED |
| Custom Cycles | Yes - My Cycle |
| Moisture Sensor | Sensor Dry™ |
| Style | Front-Loading |
| Dual Thermistors | Yes |
| Additional Cycles | Delay Dry; Extended Tumble; Timed Dry |
| Dryness Levels | Damp; Dry; Extra Dry |
| Timed Dry | 120 Minutes |
| WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Fuel Type | Electric |
| Leveling System | Adjustable Leveling Legs |
| Reverse-a-Door | Yes |
| Dryer Control Features | Add Time; Child Lock; Clean Lint Filter Reminder Light; Control Sounds On/Off; Cycle Countdown; Damp Alert; Damp Dry Signal; Delay Dry - Up to 24 hours; End-of-Cycle Signal; LED Cycle Countdown; LED Cycle Status Lights; Rack Dry |
Economical / Quiet | |
| Venting Type | Externally Vented |
| Quiet Package | Quiet-By-Design |
Weights & Dimensions | |
| Approximate Shipping Weight | 103 lb |
| Depth with Door Open 90° | 42.81 in |
3.9 out of 5
775 Reviews
775 Reviews